| PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
|---|---|---|---|
| CH INNISFREE'S CAJUN | CH INNISFREE'S TRADEWIND | CH INNISFREE'S RETURN ENGAGEMENT | AM/CAN CH INNISFREE'S RED ROADSTER CD |
| CH INNISFREE'S MARAKESH | |||
| CH INNISFREE'S PEGEEN | CH INNISFREE'S PEGASUS | ||
| INNISFREE'S TARA OF TAVAR | |||
| CH INNISFREE'S CHANDALAR SAGE | CH INNISFREE'S TULLEMORE DEW | CH ARTIC ROGUE O'INNISFREE | |
| INNISFREE'S KATE | |||
| CH INNISFREE'S SOLID GOLD | AM/CAN CH INNISFREE'S SIERRA CINNAR | ||
| INNISFREE'S CONNAMERA | |||
| CH INNISFREE'S GOLDI'S SUNRISE | CH INNISFREE'S RED HUGH | CH ARCTIC ROGUE O'INNISFREE | CH INNISFREE'S ROYAL PURPLE |
| INNISFREE'S KISMET | |||
| CH INNISFREE'S GOLDILOCKS | AM/CAN CH INNISFREE'S SIERRA CINNAR | ||
| INNISFREE'S FIREWEED | |||
| INNISFREE'S CHINA | AM/CAN CH INNISFREE'S RED ROADSTER CD | CH WELDON'S BEAU-TUKKER | |
| CH INNISFREE'S KISSING SINNER | |||
| INNISFREE'S LUCY | CH INNISFREE'S PEGASUS | ||
| CH INNISFREE'S GOLDILOCKS |